traceroute to mail.gorodok.net (193.124.215.76), 30 hops max, 38 byte packets
1 bass8a.sinor.ru (217.70.110.198) 130 ms 100 ms 100 ms
2 proxy-gw-rac.sinor.ru (217.70.110.193) 110 ms 100 ms 110 ms
3 gw-proxy.sinor.ru (217.70.110.229) 100 ms 100 ms 90 ms
4 nsk-dsr0-fa4-0-0-813.rt-comm.ru (217.106.20.117) 110 ms 100 ms 110 ms
5 kochenevo-bbn0-po3-2.rt-comm.ru (217.106.6.133) 200 ms 200 ms 210 ms
6 tschelkun-bbn0-po1-1.rt-comm.ru (217.106.6.129) 210 ms 200 ms 220 ms
7 aksai-bbn0-po1-2.rt-comm.ru (217.106.6.97) 220 ms 230 ms 590 ms
8 shigony-bbn0-po1-7.rt-comm.ru (217.106.6.86) 210 ms 210 ms 210 ms
9 msk-bbn0-po1-1.rt-comm.ru (217.106.6.93) 200 ms 200 ms 210 ms
10 spb-bbn0-po1-2.rt-comm.ru (217.106.6.70) 390 ms 240 ms 280 ms
11 helsinki-bgw0-po0-3-0-0.rt-comm.ru (217.106.7.30) 200 ms 380 ms 190 ms
12 POS2-0.GW1.LND9.ALTER.NET (146.188.66.49) 210 ms 210 ms 230 ms
13 ge6-0.cr1.lnd8.gbb.uk.uu.net (158.43.188.194) 210 ms 210 ms 980 ms
14 srp2-0.br1.lnd6.uk.gbb.uu.net (158.43.194.234) 230 ms 230 ms 230 ms
15 London-i2.telia.net (195.66.224.48) 310 ms 350 ms 240 ms
16 ldn-bb2-pos0-3-0.telia.net (213.248.74.9) 230 ms 240 ms 220 ms
17 kbn-bb2-pos3-1-0.telia.net (213.248.64.133) 270 ms 270 ms 260 ms
18 s-bb2-pos4-0-0.telia.net (213.248.65.30) 260 ms 260 ms 260 ms
19 s-b1-pos10-0.telia.net (213.248.66.57) 270 ms 260 ms 260 ms
20 scc-01327-s-b1.c.telia.net (213.248.66.106) 410 ms 380 ms 370 ms
21 MSK-M9-RBNet-1.RBNet.ru (195.209.14.153) 400 ms 390 ms 380 ms
22 NSK-RBNet-2.RBNet.ru (195.209.14.206) 410 ms 980 ms 990 ms
23 Novosibirsk-NSC-RBNet.nsc.ru (194.226.160.10) 240 ms 240 ms 230 ms
24 * c3550a.nsc.ru (194.226.160.18) 230 ms 230 ms
25 c3550-24a.nsc.ru (194.226.160.14) 230 ms 230 ms 250 ms
26 NSU-FO-c7206-NSC.nsc.ru (212.192.189.34) 230 ms 240 ms 220 ms
27 * * *
28 * * *
29 * * *
30 * * *
1 bass8a.sinor.ru (217.70.110.198) 130 ms 100 ms 100 ms
2 proxy-gw-rac.sinor.ru (217.70.110.193) 110 ms 100 ms 110 ms
3 gw-proxy.sinor.ru (217.70.110.229) 100 ms 100 ms 90 ms
4 nsk-dsr0-fa4-0-0-813.rt-comm.ru (217.106.20.117) 110 ms 100 ms 110 ms
5 kochenevo-bbn0-po3-2.rt-comm.ru (217.106.6.133) 200 ms 200 ms 210 ms
6 tschelkun-bbn0-po1-1.rt-comm.ru (217.106.6.129) 210 ms 200 ms 220 ms
7 aksai-bbn0-po1-2.rt-comm.ru (217.106.6.97) 220 ms 230 ms 590 ms
8 shigony-bbn0-po1-7.rt-comm.ru (217.106.6.86) 210 ms 210 ms 210 ms
9 msk-bbn0-po1-1.rt-comm.ru (217.106.6.93) 200 ms 200 ms 210 ms
10 spb-bbn0-po1-2.rt-comm.ru (217.106.6.70) 390 ms 240 ms 280 ms
11 helsinki-bgw0-po0-3-0-0.rt-comm.ru (217.106.7.30) 200 ms 380 ms 190 ms
12 POS2-0.GW1.LND9.ALTER.NET (146.188.66.49) 210 ms 210 ms 230 ms
13 ge6-0.cr1.lnd8.gbb.uk.uu.net (158.43.188.194) 210 ms 210 ms 980 ms
14 srp2-0.br1.lnd6.uk.gbb.uu.net (158.43.194.234) 230 ms 230 ms 230 ms
15 London-i2.telia.net (195.66.224.48) 310 ms 350 ms 240 ms
16 ldn-bb2-pos0-3-0.telia.net (213.248.74.9) 230 ms 240 ms 220 ms
17 kbn-bb2-pos3-1-0.telia.net (213.248.64.133) 270 ms 270 ms 260 ms
18 s-bb2-pos4-0-0.telia.net (213.248.65.30) 260 ms 260 ms 260 ms
19 s-b1-pos10-0.telia.net (213.248.66.57) 270 ms 260 ms 260 ms
20 scc-01327-s-b1.c.telia.net (213.248.66.106) 410 ms 380 ms 370 ms
21 MSK-M9-RBNet-1.RBNet.ru (195.209.14.153) 400 ms 390 ms 380 ms
22 NSK-RBNet-2.RBNet.ru (195.209.14.206) 410 ms 980 ms 990 ms
23 Novosibirsk-NSC-RBNet.nsc.ru (194.226.160.10) 240 ms 240 ms 230 ms
24 * c3550a.nsc.ru (194.226.160.18) 230 ms 230 ms
25 c3550-24a.nsc.ru (194.226.160.14) 230 ms 230 ms 250 ms
26 NSU-FO-c7206-NSC.nsc.ru (212.192.189.34) 230 ms 240 ms 220 ms
27 * * *
28 * * *
29 * * *
30 * * *